Overview
Overview
Specifications and Compatibility
USB-C1/C2 output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 3.3-21V/3A; PPS Adaptive Ladung 65W Max |
USB A1/A2 output | 5V/3A, 9V/2A, 12V/1.5A; adaptive Ladung 22.5W Max |
outlet of the sockets | 3680W Max. 16A Max. |
Fast Load Protocol | PD 3.0/2.0; QC 4.0+/4.0/3.0/2.0; AFC; FCP; 5V1A; 5V/2.4A; PPS |
multi protection | Thermal Guard, short circuit, over voltage, over heat, over current etc. |
Material | Fireproof PC |
Entry | 100-240V, 50/60Hz |
Size | 8 x 8 x 8 cm; 1.8m mains cable |
compatibility | Compatible with MacBook Pro M2/M1, Macbook Air M2 2022/M1; XPS 15/13; ThinkPad T490; MateBook X Pro, etc. |
compatibility | Compatible with iPhone 14 Pro Max, 14 Plus, 14 Pro, 13, 13 Mini, 13 Pro, 13 Pro Max, 12, 12 Pro, 11 Pro Max, SE 2022, XS, XS Max, XR, X, 8, 8 Plus , Watch 8, 7, Watch SE, iPad Pro/Air/Mini, AirPods 3, 2, Pro, MagSafe, etc. |
compatibility | Kompatibel mit Galaxy S22, S22 Ultra, S22+, S21 FE, S21 Ultra, S20, S20FE, S10, S9, S8+, S8; Tab A8, S8, S7+; Z Flip; Note 10, Note 9, A72, A71, A53, A52s, A51, A40, A21, A20; M43, Galaxy Fold 2 usw. |
compatibility | Compatible with Redmi Note 11, 10, Note 9, Note 8; Xiaomi Poco F3, X3, M3; Xiaomi Mi 9, Mi 9T, Mi 8, Mi6, Mix, Mix 2 , Mix 2S, Mix 3, Mi A3, Mi A2 usw. |
compatibility | Kompatibel mit Pixel 7, 6, 6 Pro, Pixel 5, 4, 4A, Pixel 3, Pixel 3XL, Pixel 3, Pixel XL, Pixel 2, Pixel 2XL usw. |
compatibility | Compatible with Steam Deck, Switch, Tablets; iPhone 7, 7 Plus, 6, 5s, iPad Mini 4 etc. |
UGREEN 65W USB C GaN Charging Station-7 Ports Desktop Charger
€69,99